<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Easter Eggs</title>
	<atom:link href="http://www.findfringe.com/easter-eggs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.findfringe.com</link>
	<description>for all things Fringe by JJ Abrams on Fox</description>
	<lastBuildDate>Thu, 08 Jul 2010 15:04:49 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dolcerosadrops</title>
		<link>http://www.findfringe.com/easter-eggs/comment-page-1/#comment-226</link>
		<dc:creator>dolcerosadrops</dc:creator>
		<pubDate>Thu, 08 Jul 2010 15:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.findfringe.com/?page_id=18#comment-226</guid>
		<description>@Don
In the name of the figure, ”Golden rectangle” is an original name. 
I wonder whether it is evidence &quot;glyphs is an expression or sentences&quot; what the author doesn&#039;t say like that. 

http://en.wikipedia.org/wiki/Golden_rectangle</description>
		<content:encoded><![CDATA[<p>@Don<br />
In the name of the figure, ”Golden rectangle” is an original name.<br />
I wonder whether it is evidence &#8220;glyphs is an expression or sentences&#8221; what the author doesn&#8217;t say like that. </p>
<p><a href="http://en.wikipedia.org/wiki/Golden_rectangle" onclick="javascript:pageTracker._trackPageview('/outbound/comment/en.wikipedia.org');" rel="nofollow">http://en.wikipedia.org/wiki/Golden_rectangle</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://www.findfringe.com/easter-eggs/comment-page-1/#comment-218</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Mon, 21 Jun 2010 20:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.findfringe.com/?page_id=18#comment-218</guid>
		<description>The Daisy: first notice the petal in the 10 position is an insect wing.  The petal in the 5 position has water drops on it.  The center appears to have a fly symbol on it (not sure)

The Hand: other than the 6th finger, its still a mystery to me

The  Belly of the sea horse: http://en.wikipedia.org/wiki/Fibonacci_number

What is the number sequence on the horn (top middle picture)?
Did anyone notice the 2 fetus in the apple core?</description>
		<content:encoded><![CDATA[<p>The Daisy: first notice the petal in the 10 position is an insect wing.  The petal in the 5 position has water drops on it.  The center appears to have a fly symbol on it (not sure)</p>
<p>The Hand: other than the 6th finger, its still a mystery to me</p>
<p>The  Belly of the sea horse: <a href="http://en.wikipedia.org/wiki/Fibonacci_number" onclick="javascript:pageTracker._trackPageview('/outbound/comment/en.wikipedia.org');" rel="nofollow">http://en.wikipedia.org/wiki/Fibonacci_number</a></p>
<p>What is the number sequence on the horn (top middle picture)?<br />
Did anyone notice the 2 fetus in the apple core?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny</title>
		<link>http://www.findfringe.com/easter-eggs/comment-page-1/#comment-212</link>
		<dc:creator>Penny</dc:creator>
		<pubDate>Sat, 22 May 2010 17:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.findfringe.com/?page_id=18#comment-212</guid>
		<description>What is that in the middle of the daisy?  And in the middle of the hand? And on the belly of the seahorse?</description>
		<content:encoded><![CDATA[<p>What is that in the middle of the daisy?  And in the middle of the hand? And on the belly of the seahorse?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wes</title>
		<link>http://www.findfringe.com/easter-eggs/comment-page-1/#comment-206</link>
		<dc:creator>Wes</dc:creator>
		<pubDate>Fri, 07 May 2010 12:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.findfringe.com/?page_id=18#comment-206</guid>
		<description>&quot;Considering the biblical reference to the apple in the Garden of Eden...&quot; There&#039;s no apple in the Garden of Eden.</description>
		<content:encoded><![CDATA[<p>&#8220;Considering the biblical reference to the apple in the Garden of Eden&#8230;&#8221; There&#8217;s no apple in the Garden of Eden.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yaniii</title>
		<link>http://www.findfringe.com/easter-eggs/comment-page-1/#comment-201</link>
		<dc:creator>Yaniii</dc:creator>
		<pubDate>Sun, 11 Apr 2010 23:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.findfringe.com/?page_id=18#comment-201</guid>
		<description>For the Leaf, the triangle seemed to leave some people uncertain about its meaning; to me that was very fitting because in Physics the symbol of a triangle stands for Uncertainty. I dont know why its on the leaf but hopefully this tid bit will help some genius out there to figure it out. Good Luck.</description>
		<content:encoded><![CDATA[<p>For the Leaf, the triangle seemed to leave some people uncertain about its meaning; to me that was very fitting because in Physics the symbol of a triangle stands for Uncertainty. I dont know why its on the leaf but hopefully this tid bit will help some genius out there to figure it out. Good Luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frijolazul</title>
		<link>http://www.findfringe.com/easter-eggs/comment-page-1/#comment-169</link>
		<dc:creator>frijolazul</dc:creator>
		<pubDate>Sun, 24 Jan 2010 17:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.findfringe.com/?page_id=18#comment-169</guid>
		<description>in many comments you refer to the glyphs you mention evolution, advance of science, the zft book was called Destruction Through Technological Progress, i also noticed, that after the charlie francis face changer episode charlie appears once or twice in the next episode.</description>
		<content:encoded><![CDATA[<p>in many comments you refer to the glyphs you mention evolution, advance of science, the zft book was called Destruction Through Technological Progress, i also noticed, that after the charlie francis face changer episode charlie appears once or twice in the next episode.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KT</title>
		<link>http://www.findfringe.com/easter-eggs/comment-page-1/#comment-166</link>
		<dc:creator>KT</dc:creator>
		<pubDate>Sun, 27 Dec 2009 11:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.findfringe.com/?page_id=18#comment-166</guid>
		<description>The Golden Ratio, is what we use to determine whether or not somebody is beautiful. The reason we think certain people are beautiful, has a relation to the Golden Ratio. This could be reffering to the tampering with genetics in order to create a more perfect person, and reality. Also, the Golden Ratio is also called the Phi Ratio. There&#039;s alot in the symbols pointing to the Golden ratio, and further, the subject of creating the perfect human/soldier.</description>
		<content:encoded><![CDATA[<p>The Golden Ratio, is what we use to determine whether or not somebody is beautiful. The reason we think certain people are beautiful, has a relation to the Golden Ratio. This could be reffering to the tampering with genetics in order to create a more perfect person, and reality. Also, the Golden Ratio is also called the Phi Ratio. There&#8217;s alot in the symbols pointing to the Golden ratio, and further, the subject of creating the perfect human/soldier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ilyssa</title>
		<link>http://www.findfringe.com/easter-eggs/comment-page-1/#comment-152</link>
		<dc:creator>ilyssa</dc:creator>
		<pubDate>Tue, 17 Nov 2009 14:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.findfringe.com/?page_id=18#comment-152</guid>
		<description>Seriously, what if this is supposed to alert us to what&#039;s going on? I&#039;m an artist, so I incorporate symbols into my work all the time.  Also, this site is great. I&#039;m a major Fringe fan, but it takes a screwed up bank account and a want to create a Fringe collage to make me think. 

Kind of sad, if you think about it.

Keep up the good work with season 2.</description>
		<content:encoded><![CDATA[<p>Seriously, what if this is supposed to alert us to what&#8217;s going on? I&#8217;m an artist, so I incorporate symbols into my work all the time.  Also, this site is great. I&#8217;m a major Fringe fan, but it takes a screwed up bank account and a want to create a Fringe collage to make me think. </p>
<p>Kind of sad, if you think about it.</p>
<p>Keep up the good work with season 2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julie</title>
		<link>http://www.findfringe.com/easter-eggs/comment-page-1/#comment-120</link>
		<dc:creator>julie</dc:creator>
		<pubDate>Sun, 13 Sep 2009 10:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.findfringe.com/?page_id=18#comment-120</guid>
		<description>Delta. 
The symbol of delta found in the leaf most likely means change. In physics some of the equations say such and such divided by change in time, and change in time is always written as a triangle delta and a &quot;t&quot;. So the most probable meaning for the triangle found in the leaf is change. Perhaps a change in nature (the leaf) due to evolution or science. It certainly fits the nature of the show.</description>
		<content:encoded><![CDATA[<p>Delta.<br />
The symbol of delta found in the leaf most likely means change. In physics some of the equations say such and such divided by change in time, and change in time is always written as a triangle delta and a &#8220;t&#8221;. So the most probable meaning for the triangle found in the leaf is change. Perhaps a change in nature (the leaf) due to evolution or science. It certainly fits the nature of the show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foolproof</title>
		<link>http://www.findfringe.com/easter-eggs/comment-page-1/#comment-119</link>
		<dc:creator>Foolproof</dc:creator>
		<pubDate>Fri, 28 Aug 2009 10:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.findfringe.com/?page_id=18#comment-119</guid>
		<description>So the yellow lights. You say, &quot;Between one to three lights surround each object, never less or more.&quot; If it&#039;s less than one, that would be zero. So whenever they&#039;re not there at all, that&#039;s less than one. I was going to reprimand you for a syntax error, but it actually sort of makes sense, because everything in this show, no matter how tiny, has significance. Well done, sir.</description>
		<content:encoded><![CDATA[<p>So the yellow lights. You say, &#8220;Between one to three lights surround each object, never less or more.&#8221; If it&#8217;s less than one, that would be zero. So whenever they&#8217;re not there at all, that&#8217;s less than one. I was going to reprimand you for a syntax error, but it actually sort of makes sense, because everything in this show, no matter how tiny, has significance. Well done, sir.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: runner</title>
		<link>http://www.findfringe.com/easter-eggs/comment-page-1/#comment-99</link>
		<dc:creator>runner</dc:creator>
		<pubDate>Tue, 19 May 2009 14:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.findfringe.com/?page_id=18#comment-99</guid>
		<description>where the observer is in &#039;the equation&#039; there is a butterfly on a whiteboard leaning against the trashcans</description>
		<content:encoded><![CDATA[<p>where the observer is in &#8216;the equation&#8217; there is a butterfly on a whiteboard leaning against the trashcans</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fan</title>
		<link>http://www.findfringe.com/easter-eggs/comment-page-1/#comment-89</link>
		<dc:creator>fan</dc:creator>
		<pubDate>Tue, 05 May 2009 18:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.findfringe.com/?page_id=18#comment-89</guid>
		<description>is the observer in every episode. I need to watch reruns of them all im too caught up in the story that i forget to look for easter eggs!  this site is awesome!</description>
		<content:encoded><![CDATA[<p>is the observer in every episode. I need to watch reruns of them all im too caught up in the story that i forget to look for easter eggs!  this site is awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: walter bishop</title>
		<link>http://www.findfringe.com/easter-eggs/comment-page-1/#comment-84</link>
		<dc:creator>walter bishop</dc:creator>
		<pubDate>Sun, 26 Apr 2009 16:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.findfringe.com/?page_id=18#comment-84</guid>
		<description>Hey if you guys would have taken a science course in school you would have known that the triangle in the leag is the symbol delta. Delta is used in science to represent &#039;change in&#039; which goes along with the metamorphisis of the dragonfly, frog, etc.</description>
		<content:encoded><![CDATA[<p>Hey if you guys would have taken a science course in school you would have known that the triangle in the leag is the symbol delta. Delta is used in science to represent &#8216;change in&#8217; which goes along with the metamorphisis of the dragonfly, frog, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: norwegian Fringe fan</title>
		<link>http://www.findfringe.com/easter-eggs/comment-page-1/#comment-83</link>
		<dc:creator>norwegian Fringe fan</dc:creator>
		<pubDate>Sun, 26 Apr 2009 14:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.findfringe.com/?page_id=18#comment-83</guid>
		<description>hi.
If you look closely at the seahorse you can see a square in the center of it&#039;s body. the square also have an curve inside the bottom left corner. just wondering if that is a weird symbol with a meaning behind it too or if the seahorse just looks like that?:P</description>
		<content:encoded><![CDATA[<p>hi.<br />
If you look closely at the seahorse you can see a square in the center of it&#8217;s body. the square also have an curve inside the bottom left corner. just wondering if that is a weird symbol with a meaning behind it too or if the seahorse just looks like that?:P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://www.findfringe.com/easter-eggs/comment-page-1/#comment-81</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Mon, 13 Apr 2009 11:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.findfringe.com/?page_id=18#comment-81</guid>
		<description>Found this funny link.  The secret message is revealed!!!

http://www.scifijournal.tv/Fringe/</description>
		<content:encoded><![CDATA[<p>Found this funny link.  The secret message is revealed!!!</p>
<p><a href="http://www.scifijournal.tv/Fringe/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.scifijournal.tv');" rel="nofollow">http://www.scifijournal.tv/Fringe/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mt0ne</title>
		<link>http://www.findfringe.com/easter-eggs/comment-page-1/#comment-79</link>
		<dc:creator>mt0ne</dc:creator>
		<pubDate>Tue, 31 Mar 2009 21:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.findfringe.com/?page_id=18#comment-79</guid>
		<description>For the leaf with the triangle in it  start at
http://en.wikipedia.org/wiki/Leaf_arrangement

A brief study of phyllotaxis will get you where your going.</description>
		<content:encoded><![CDATA[<p>For the leaf with the triangle in it  start at<br />
<a href="http://en.wikipedia.org/wiki/Leaf_arrangement" onclick="javascript:pageTracker._trackPageview('/outbound/comment/en.wikipedia.org');" rel="nofollow">http://en.wikipedia.org/wiki/Leaf_arrangement</a></p>
<p>A brief study of phyllotaxis will get you where your going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carmen Carpenter</title>
		<link>http://www.findfringe.com/easter-eggs/comment-page-1/#comment-78</link>
		<dc:creator>Carmen Carpenter</dc:creator>
		<pubDate>Fri, 20 Mar 2009 15:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.findfringe.com/?page_id=18#comment-78</guid>
		<description>The &quot;drill&quot;  in episode three appears to be the beacon from It has arrived.</description>
		<content:encoded><![CDATA[<p>The &#8220;drill&#8221;  in episode three appears to be the beacon from It has arrived.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 20/20</title>
		<link>http://www.findfringe.com/easter-eggs/comment-page-1/#comment-65</link>
		<dc:creator>20/20</dc:creator>
		<pubDate>Wed, 18 Feb 2009 00:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.findfringe.com/?page_id=18#comment-65</guid>
		<description>I have this feeling that all of these details are not just for entertainment. What if these things are supposed to lead people who notice them to do further research on various subjects to inform them of something very real. Some of the experiments that Walter did or even referenced seemed similar to real experiments done by MK ULTRA Scientists decades ago. Also, the lights around the glyphs remind me of stars or planets. This also seems strange considering whats to come in the next few years.</description>
		<content:encoded><![CDATA[<p>I have this feeling that all of these details are not just for entertainment. What if these things are supposed to lead people who notice them to do further research on various subjects to inform them of something very real. Some of the experiments that Walter did or even referenced seemed similar to real experiments done by MK ULTRA Scientists decades ago. Also, the lights around the glyphs remind me of stars or planets. This also seems strange considering whats to come in the next few years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timmy2</title>
		<link>http://www.findfringe.com/easter-eggs/comment-page-1/#comment-54</link>
		<dc:creator>Timmy2</dc:creator>
		<pubDate>Wed, 28 Jan 2009 05:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.findfringe.com/?page_id=18#comment-54</guid>
		<description>At the end of episode 11, (00:48:55) olivia is holding a book. on the cover it reads &quot;What&#039;s that noise&quot;. at the beginning of episode 12 (00:00:34), the boy gets a pop up from a downloaded file. the pop up reads &quot;What&#039;s that noise&quot;. i would get screenshots but i thought i would let you do that MrFringe. if i find anything else like this i&#039;ll be sure to let you know. :P</description>
		<content:encoded><![CDATA[<p>At the end of episode 11, (00:48:55) olivia is holding a book. on the cover it reads &#8220;What&#8217;s that noise&#8221;. at the beginning of episode 12 (00:00:34), the boy gets a pop up from a downloaded file. the pop up reads &#8220;What&#8217;s that noise&#8221;. i would get screenshots but i thought i would let you do that MrFringe. if i find anything else like this i&#8217;ll be sure to let you know. <img src='http://www.findfringe.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nena</title>
		<link>http://www.findfringe.com/easter-eggs/comment-page-1/#comment-50</link>
		<dc:creator>Nena</dc:creator>
		<pubDate>Sat, 27 Dec 2008 17:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.findfringe.com/?page_id=18#comment-50</guid>
		<description>OMG i thought i was the only one who noticed the green and red dots everyone else thought i was crazy!!</description>
		<content:encoded><![CDATA[<p>OMG i thought i was the only one who noticed the green and red dots everyone else thought i was crazy!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
